Minimal version of ParlGov site — see
parlgov.org
🇩🇪 · Free Democratic Party
Name
Party family
- Liberal
National elections
- 1949 – 11.9 – 52
- 1953 – 9.5 – 48
- 1957 – 7.7 – 41
- 1961 – 12.8 – 67
- 1965 – 9.5 – 49
- 1969 – 5.8 – 30
- 1972 – 8.4 – 41
- 1976 – 7.9 – 39
- 1980 – 10.6 – 53
- 1983 – 7 – 34
- 1987 – 9.1 – 46
- 1990 – 11.1 – 79
- 1994 – 6.9 – 47
- 1998 – 6.2 – 43
- 2002 – 7.4 – 47
- 2005 – 9.8 – 61
- 2009 – 14.6 – 93
- 2013 – 4.8 – 0
- 2017 – 10.7 – 80
- 2021 – 11.5 – 92
Cabinets
- 1949 – Adenauer I
- 1953 – Adenauer II
- 1955 – Adenauer III
- 1961 – Adenauer VII
- 1963 – Erhard I
- 1965 – Erhard II
- 1969 – Brandt I
- 1972 – Brandt II
- 1974 – Schmidt I
- 1976 – Schmidt II
- 1980 – Schmidt III
- 1982 – Kohl I
- 1983 – Kohl II
- 1987 – Kohl III
- 1991 – Kohl IV
- 1994 – Kohl V
- 2009 – Merkel II
- 2021 – Scholz