Minimal version of ParlGov site — see
parlgov.org
🇩🇪 · Election 2021
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10718 | SPD | Social Democratic Party of Germany | 28.0 | 206 | 25.7 | 11,955,434 | ||
10722 | B90/Gru | Alliance 90 / Greens | 16.0 | 118 | 14.8 | 6,852,206 | ||
10720 | FDP | Free Democratic Party | 12.5 | 92 | 11.5 | 5,319,952 | ||
10719 | AfD | Alternative for Germany | 11.3 | 83 | 10.3 | 4,803,902 | ||
10721 | PDS|Li | PDS | The Left | 5.3 | 39 | 4.9 | 2,270,906 | ||
10728 | SSW | South Schleswig Voter League | 0.1 | 1 | 0.1 | 55,578 | ||
10723 | FW | Free Voters | 0 | 2.4 | 1,127,784 | |||
10730 | Tier | Animal Protection Party | 0 | 1.5 | 675,353 | |||
10729 | dieBasis | Grassroots Democratic Party of Germany | 0 | 1.4 | 630,153 | |||
10724 | PARTEI | The PARTY | 0 | 1.0 | 461,570 | |||
10725 | CDU+CSU | CDU+CSU | Christian Democratic Union / Christian … | |||||
10726 | CDU | CDU+CSU | Christian Democratic Union | 20.7 | 152 | 18.9 | 8,775,471 | |
10727 | CSU | CDU+CSU | Christian Social Union | 6.1 | 45 | 5.2 | 2,402,827 |
· Information
- Date
- 26. September 2021
- Early ·
- no
- Total seats
- 736
- Wikipedia
- 2021 German federal election
· Votes
- Electorate
- 61,181,072
- Total votes
- 46,854,508
- Valid votes
- 46,442,023
· Cabinets
- 2021-12-08 – Scholz