Minimal version of ParlGov site — see
parlgov.org
🇩🇪 · Election 2017
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9701 | SPD | Social Democratic Party of Germany | 21.6 | 153 | 20.5 | 9,539,381 | ||
9708 | AfD | Alternative for Germany | 13.3 | 94 | 12.6 | 5,878,115 | ||
9707 | FDP | Free Democratic Party | 11.3 | 80 | 10.7 | 4,999,449 | ||
9705 | PDS|Li | PDS | The Left | 9.7 | 69 | 9.2 | 4,297,270 | ||
9706 | B90/Gru | Alliance 90 / Greens | 9.4 | 67 | 8.9 | 4,158,400 | ||
9709 | FW | Free Voters | 0 | 1 | 463,292 | |||
9710 | PARTEI | The PARTY | 0 | 1 | 454,349 | |||
9702 | CDU+CSU | CDU+CSU | Christian Democratic Union / Christian … | |||||
9703 | CDU | CDU+CSU | Christian Democratic Union | 28.2 | 200 | 26.8 | 12,447,656 | |
9704 | CSU | CDU+CSU | Christian Social Union | 6.5 | 46 | 6.2 | 2,869,688 |
· Information
- Date
- 24. September 2017
- Early ·
- no
- Total seats
- 709
- Wikipedia
- German federal election, 2017
· Votes
- Electorate
- 61,688,485
- Total votes
- 46,976,341
- Valid votes
- 46,515,492
· Cabinets
- 2017-09-24 – Merkel IV
- 2018-03-14 – Merkel V