Minimal version of ParlGov site — see
parlgov.org
🇩🇪 · EP election 1994
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2669 | SPD | Social Democratic Party of Germany | 40.4 | 40 | 32.2 | 11,389,697 | ||
1481 | B90/Gru | Alliance 90 / Greens | 12.1 | 12 | 10.1 | 3,563,268 | ||
598 | PDS|Li | PDS | The Left | 0 | 4.7 | 1,670,316 | |||
1204 | FDP | Free Democratic Party | 0 | 4.1 | 1,442,857 | |||
222 | Rep | The Republicans | 0 | 3.9 | 1,387,070 | |||
5538 | BFB | Confederation of free citizens -- Offen… | 0 | 1.1 | 385,676 | |||
5577 | CDU+CSU | CDU+CSU | Christian Democratic Union / Christian … | |||||
688 | CDU | CDU+CSU | Christian Democratic Union | 39.4 | 39 | 32 | 11,346,073 | |
916 | CSU | CDU+CSU | Christian Social Union | 8.1 | 8 | 6.8 | 2,393,374 |
· Information
- Date
- 12. June 1994
- Early ·
- no
- Total seats
- 99
- Wikipedia
- European Parliament election, 1994 (Germany)
- Election parliament
- 2. December 1990
· Votes
- Electorate
- 60,473,927
- Total votes
- 36,295,529
- Valid votes
- 35,411,414