🇪🇸 · Elections

List of elections in Spain
ID Date # # Seats · Parties
1085 2019-11-10 350 PSOE AP-P Vox P ERC Cs CDC|JxCat ECP PNV EHB Equo CUP EM|GCE CC NA+ one-seat C|AV BNG
1046 2019-04-28 350 PSOE AP-P Cs P Vox ERC ECP CDC|JxCat PNV EHB EM|GCE one-seat CC NA+
1005 2016-06-26 350 AP-P PSOE P Cs ECP C|AV ERC CDC|JxCat EM|GCE PNV EHB CC
998 2015-12-20 350 AP-P PSOE P Cs ECP C|AV ERC CDC|JxCat EM|GCE PNV PCE|IU EHB CC
777 2011-11-20 350 AP-P PSOE CiU PCE|IU EA UPyD PNV ERC BNG CC one-seat Bai
500 2008-03-09 350 PSOE AP-P CiU PNV ERC PCE|IU BNG CC UPyD Bai
164 2004-03-14 350 PSOE AP-P CiU ERC PNV PCE|IU CC BNG CA EA Bai
687 2000-03-12 350 AP-P PSOE CiU PCE|IU PNV CC BNG PA ERC ICV EA CA
99 1996-03-03 350 AP-P PSOE PCE|IU CiU PNV CC BNG HB ERC EA UV
252 1993-06-06 350 PSOE AP-P PCE|IU CiU PNV CC HB ERC PAR EA UV
289 1989-10-29 350 PSOE AP-P CiU PCE|IU CDS PNV HB PA UV EA EE PAR AIC
254 1986-06-22 350 PSOE AP-P CDS CiU PCE|IU PNV HB EE one-seat PAR AIC UV
85 1982-10-28 350 PSOE AP-P CiU UCD PNV PCE|IU CDS HB ERC EE
493 1979-03-01 350 UCD PSOE PCE|IU AP-P CiU PNV PA HB one-seat UN ERC EE PAR
42 1977-06-15 350 UCD PSOE PCE|IU AP-P CiU PNV PSP UCDCC ERC EE PAR etc
1072 2019-05-26 54 PSOE AP-P Cs UP Vox ERC CDC|JxCat PNV
839 2014-05-25 54 AP-P PSOE PCE|IU P UPyD CEP ERC Cs BNG EP-V
448 2009-06-07 50 AP-P PSOE CEP PCE|IU UPyD EP-V
368 2004-06-13 54 PSOE AP-P CEP PCE|IU EP-V
585 1999-06-13 64 AP-P PSOE PCE|IU CiU C-NE CEP BNG HB
44 1994-06-12 64 AP-P PSOE PCE|IU CiU C-NE
474 1989-06-18 60 PSOE AP-P CDS PCE|IU CiU ARM C-NE PA IP HB CEP
557 1987-06-10 60 PSOE AP-P CDS PCE|IU CiU HB CEP
38 1986-01-01 60 PSOE AP-P etc