Minimal version of ParlGov site — see
parlgov.org
🇫🇮 · National Coalition Party
Name
Party family
- Conservative
National elections
- 1919 – 15.7 – 28
- 1922 – 18.2 – 35
- 1927 – 17.7 – 34
- 1929 – 14.5 – 28
- 1930 – 18 – 42
- 1933 – 16.9 – 18
- 1936 – 10.4 – 20
- 1939 – 13.6 – 25
- 1945 – 15 – 28
- 1948 – 17 – 33
- 1951 – 14.6 – 28
- 1954 – 12.8 – 24
- 1958 – 15.3 – 29
- 1962 – 15 – 32
- 1966 – 13.8 – 26
- 1970 – 18 – 37
- 1972 – 17.6 – 34
- 1975 – 18.4 – 35
- 1979 – 21.7 – 47
- 1983 – 22.1 – 44
- 1987 – 23.1 – 53
- 1991 – 19.3 – 40
- 1995 – 17.9 – 39
- 1999 – 21 – 46
- 2003 – 18.6 – 40
- 2007 – 22.3 – 50
- 2011 – 20.4 – 44
- 2015 – 18.2 – 37
- 2019 – 17 – 38
- 2023 – 20.8 – 48
Cabinets
- 1918 – Ingman
- 1920 – Erich
- 1924 – Ingman II
- 1925 – Tulenheimo
- 1925 – Kallio II
- 1930 – Svinhufvud II
- 1931 – Sunila II
- 1944 – Castren
- 1944 – Paasikivi I
- 1953 – Tuomioja
- 1958 – Fagerholm III
- 1962 – Karjalainen I
- 1964 – Virolainen
- 1987 – Holkeri I
- 1990 – Holkeri II
- 1991 – Aho I
- 1994 – Aho II
- 1995 – Lipponen I
- 1999 – Lipponen II
- 2002 – Lipponen III
- 2007 – Vanhanen II
- 2010 – Kiviniemi
- 2011 – Katainen I
- 2014 – Katainen II
- 2014 – Stubb I
- 2014 – Stubb II
- 2015 – Sipilae I
- 2017 – Sipilae II
- 2023 – Orpo