Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 2011
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6647 | AP-P | People's Alliance-Party | 53.1 | 186 | 41.9 | 10,866,566 | ||
6648 | PSOE | Spanish Socialist Workers Party | 31.4 | 110 | 29.2 | 7,003,511 | ||
6649 | CiU | Convergence and Union | 4.6 | 16 | 4.2 | 1,015,691 | ||
6651 | PCE|IU | PCE|IU | Communist Party | United Left | 3.1 | 11 | 7.0 | 1,686,040 | |
7865 | ICV | PCE|IU | Initiative for Catalonia Greens | |||||
6653 | EA | Basque Solidarity | 2 | 7 | 1.4 | 334,498 | ||
6655 | UPyD | Union, Progress and Democracy | 1.4 | 5 | 4.8 | 1,143,225 | ||
6656 | PNV | Basque Nationalist Party | 1.4 | 5 | 1.4 | 324,317 | ||
6657 | ERC | Republican Left of Catalonia | 0.9 | 3 | 1.1 | 256,985 | ||
6658 | BNG | Galician Nationalist Bloc | 0.6 | 2 | 0.8 | 184,037 | ||
6659 | CC | Canary Coalition | 0.6 | 2 | 0.6 | 143,881 | ||
6661 | one-seat | one seat | 0.6 | 2 | ||||
6663 | Bai | Yes | 0.3 | 1 | 0.2 | 42,415 | ||
6664 | Equo | Equo | 0 | 0.9 | 216,748 |
· Information
- Date
- 20. November 2011
- Early ·
- yes
- Total seats
- 350
- Wikipedia
- Spanish general election, 2011
· Votes
- Electorate
- 35,779,491
- Total votes
- 24,666,441
- Valid votes
- 24,015,425
· Cabinets
- 2011-12-21 – Rajoy I