Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · EP election 2009
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5240 | AP-P | People's Alliance-Party | 46 | 23 | 42.1 | 6,670,377 | ||
3369 | PSOE | Spanish Socialist Workers Party | 42 | 21 | 38.8 | 6,141,784 | ||
2192 | CEP | CEP | For the Europe of the Peoples | 4 | 2 | 5.1 | 808,246 | |
5464 | PNV | CEP | Basque Nationalist Party | |||||
2400 | PCE|IU | PCE|IU | Communist Party | United Left | 4 | 2 | 3.7 | 588,248 | |
7869 | ICV | PCE|IU | Initiative for Catalonia Greens | |||||
4022 | UPyD | Union, Progress and Democracy | 2 | 1 | 2.9 | 451,866 | ||
4180 | EP-V | EP-V | Europe of the People -- The Greens | 2 | 1 | 2.5 | 394,938 | |
5461 | BNG | EP-V | Galician Nationalist Bloc | |||||
2273 | II-SP | Internationalist Initiative -- Solidari… | 0 | 1.1 | 178,121 |
· Information
- Date
- 7. June 2009
- Early ·
- no
- Total seats
- 50
- Wikipedia
- European Parliament election, 2009 (Spain)
- Election parliament
- 9. March 2008
· Votes
- Electorate
- 35,492,567
- Total votes
- 15,935,147
- Valid votes
- 15,615,296