🇪🇸 · Election 2004

National // Spain · ID 164
ID Party # Name Seat share Seats Vote share Votes
2725 PSOE Spanish Socialist Workers Party 46.9 164 43.3 11,026,163
2330 AP-P People's Alliance-Party 42.3 148 38.3 9,763,144
5206 CiU Convergence and Union 2.9 10 3.3 835,471
3100 ERC Republican Left of Catalonia 2.3 8 2.6 652,196
5043 PNV Basque Nationalist Party 2 7 1.7 420,980
39 PCE|IU PCE|IU Communist Party | United Left 1.4 5 5.0 1,284,081
7867 ICV PCE|IU Initiative for Catalonia Greens
1938 CC Canary Coalition 0.9 3 0.9 235,221
3664 BNG Galician Nationalist Bloc 0.6 2 0.8 208,688
2834 CA Aragonese Council 0.3 1 0.4 94,252
1403 EA Basque Solidarity 0.3 1 0.3 80,905
5319 Bai Yes 0.3 1 0.2 61,045
1258 PA Andalusian Party 0 0.7 181,868
· Information
Date
14. March 2004
Early ·
no
Total seats
350
Wikipedia
Spanish general election, 2004
· Votes
Electorate
34,571,831
Total votes
26,155,436
Valid votes
25,483,504
· Cabinets