🇪🇸 · Election 1979

National // Spain · ID 493
ID Party # Name Seat share Seats Vote share Votes
2979 UCD UCD Union of the Democratic Centre 48 168 35.0 6,268,593
9616 PL UCD Liberal Party
372 PSOE Spanish Socialist Workers Party 34.6 121 30.5 5,469,813
3394 PCE|IU Communist Party | United Left 6.6 23 10.8 1,938,487
3342 AP-P People's Alliance-Party 2.6 9 5.9 1,060,330
1619 CiU Convergence and Union 2.3 8 2.7 483,353
3722 PNV Basque Nationalist Party 2 7 1.7 296,597
2024 PA Andalusian Party 1.4 5 1.8 325,842
1892 HB United People 0.9 3 1.0 172,110
5338 one-seat one seat 0.6 2
2956 UN National Union 0.3 1 2.1 378,964
4524 ERC Republican Left of Catalonia 0.3 1 0.7 123,452
2910 EE Basque Left 0.3 1 0.5 85,677
382 PAR Aragonese Regionalist Party 0.3 1 0.2 38,042
7446 PTE Party of Labour of Spain 0 1.1 192,798
· Information
Date
1. March 1979
Early ·
no
Total seats
350
Wikipedia
Spanish general election, 1979
· Votes
Electorate
26,836,490
Total votes
18,259,192
Valid votes
17,933,648
· Cabinets