🇪🇸 · Election 1977

National // Spain · ID 42
ID Party # Name Seat share Seats Vote share Votes
2232 UCD UCD Union of the Democratic Centre 47.4 166 34.5 6,310,391
7713 PL UCD Liberal Party
551 PSOE Spanish Socialist Workers Party 33.7 118 29.4 5,371,866
472 PCE|IU Communist Party | United Left 5.4 19 9.4 1,709,890
2962 AP-P People's Alliance-Party 4.6 16 8.2 1,504,771
3484 CiU Convergence and Union 3.1 11 2.8 514,647
2363 PNV Basque Nationalist Party 2.3 8 1.6 296,193
5848 PSP People's Socialist Party 1.7 6 4.5 816,582
2275 UCDCC Union of Centre and Christian Democracy… 0.6 2 1.0 172,791
5850 ERC Republican Left of Catalonia 0.3 1 0.8 143,954
3603 EE Basque Left 0.3 1 0.3 61,417
2718 PAR Aragonese Regionalist Party 0.3 1 0.2 37,183
3361 etc others 0.3 1 0.2 29,834
6964 EDC Electoral Coalition of Christian Democr… 0 1.2 215,841
· Information
Date
15. June 1977
Early ·
no
Total seats
350
Wikipedia
Spanish general election, 1977
· Votes
Electorate
23,583,762
Total votes
18,590,130
Valid votes
18,278,085
· Cabinets