Minimal version of ParlGov site — see
parlgov.org
🇸🇪 · Social Democrats
Name
Party family
- Social democracy
National elections
- 1911 – 28.5 – 64
- 1914 – 30.1 – 73
- 1914 – 36.4 – 87
- 1917 – 31.1 – 86
- 1920 – 29.6 – 75
- 1921 – 36.2 – 93
- 1924 – 41.1 – 104
- 1928 – 37 – 90
- 1932 – 41.7 – 104
- 1936 – 45.9 – 112
- 1940 – 53.8 – 134
- 1944 – 46.5 – 115
- 1948 – 46.1 – 112
- 1952 – 46 – 110
- 1956 – 44.6 – 106
- 1958 – 46.2 – 111
- 1960 – 47.8 – 114
- 1964 – 47.3 – 113
- 1968 – 50.1 – 125
- 1970 – 45.3 – 163
- 1973 – 43.6 – 156
- 1976 – 42.7 – 152
- 1979 – 43.2 – 154
- 1982 – 45.6 – 166
- 1985 – 44.7 – 159
- 1988 – 43.2 – 156
- 1991 – 37.7 – 138
- 1994 – 45.3 – 161
- 1998 – 36.4 – 131
- 2002 – 39.9 – 144
- 2006 – 35.2 – 130
- 2010 – 30.7 – 112
- 2014 – 31.0 – 113
- 2018 – 28.3 – 100
- 2022 – 30.3 – 107
Cabinets
- 1917 – Eden
- 1920 – Branting I
- 1921 – Branting II
- 1924 – Branting III
- 1925 – Sandler
- 1932 – Hansson I
- 1936 – Hansson II
- 1939 – Hansson III
- 1940 – Hansson IV
- 1944 – Hansson V
- 1945 – Hansson VI
- 1946 – Erlander I
- 1948 – Erlander II
- 1951 – Erlander III
- 1952 – Erlander IV
- 1956 – Erlander V
- 1957 – Erlander VI
- 1958 – Erlander VII
- 1960 – Erlander VIII
- 1964 – Erlander IX
- 1968 – Erlander X
- 1969 – Palme I
- 1970 – Palme II
- 1973 – Palme III
- 1982 – Palme IV
- 1985 – Palme V
- 1986 – Carlsson I
- 1988 – Carlsson II
- 1990 – Carlsson III
- 1994 – Carlsson IV
- 1996 – Persson I
- 1998 – Persson II
- 2002 – Persson III
- 2014 – Lofven I
- 2018 – Lofven II
- 2019 – Lofven III
- 2021 – Lofven IV
- 2021 – Andersson