Minimal version of ParlGov site — see
parlgov.org
🇯🇵 · Election 1986
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3496 | LDP | Liberal Democratic Party | 58.6 | 300 | 49.4 | 29,875,501 | ||
5115 | JSP | Japan Socialist Party | 16.6 | 85 | 17.2 | 10,412,584 | ||
4620 | K | Komeito Party | 10.9 | 56 | 9.4 | 5,701,277 | ||
2842 | JCP | Japan Communist Party | 5.1 | 26 | 8.8 | 5,313,246 | ||
4224 | DSP | Democratic Socialist Party | 5.1 | 26 | 6.4 | 3,895,858 | ||
4087 | none | no party affiliation | 1.8 | 9 | 5.8 | 3,515,043 | ||
3469 | NLC | New Liberal Club | 1.2 | 6 | 1.8 | 1,114,800 | ||
5191 | SDF | Socialist Democratic Federation | 0.8 | 4 | 0.8 | 499,670 |
· Information
- Date
- 6. July 1986
- Early ·
- yes
- Total seats
- 512
- Wikipedia
- Japanese House of Councillors election, 1986
· Votes
- Electorate
- 86,426,845
- Total votes
- 61,707,654
- Valid votes
- 60,448,610
· Cabinets
- 1986-07-22 – Nakasone III
- 1987-11-06 – Takeshita
- 1989-06-03 – Uno
- 1989-08-10 – Kaifu I