🇯🇵 · Election 1980

National // Japan · ID 113
ID Party # Name Seat share Seats Vote share Votes
3026 LDP Liberal Democratic Party 55.6 284 47.9 28,262,441
3056 JSP Japan Socialist Party 20.9 107 19.3 11,400,747
3172 K Komeito Party 6.5 33 9 5,329,942
1957 DSP Democratic Socialist Party 6.3 32 6.6 3,896,728
759 JCP Japan Communist Party 5.7 29 9.8 5,803,613
996 NLC New Liberal Club 2.3 12 3 1,766,396
3611 none no party affiliation 2.2 11 3.5 2,056,967
5267 SDF Socialist Democratic Federation 0.6 3 0.7 402,832
· Information
Date
22. June 1980
Early ·
yes
Total seats
511
Wikipedia
Japanese House of Councillors election, 1980
· Votes
Electorate
80,925,034
Total votes
60,338,440
Valid votes
59,028,837
· Cabinets