🇯🇵 · Election 1979

National // Japan · ID 433
ID Party # Name Seat share Seats Vote share Votes
2347 LDP Liberal Democratic Party 48.5 248 44.6 24,084,140
4199 JSP Japan Socialist Party 20.9 107 19.7 10,643,450
1927 K Komeito Party 11.2 57 9.8 5,282,682
4849 JCP Japan Communist Party 7.6 39 10.4 5,625,527
1427 DSP Democratic Socialist Party 6.8 35 6.8 3,663,691
5320 none no party affiliation 3.7 19 4.9 2,641,064
5353 NLC New Liberal Club 0.8 4 3.0 1,631,811
1131 SDF Socialist Democratic Federation 0.4 2 0.7 368,660
· Information
Date
7. October 1979
Early ·
yes
Total seats
511
Wikipedia
Japanese general election, 1979
· Votes
Electorate
80,169,924
Total votes
54,518,515
Valid votes
54,010,121
· Cabinets