Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10500 | PSOE | Spanish Socialist Workers Party | 34.3 | 120 | 28 | 6,792,199 | ||
10501 | AP-P | People's Alliance-Party | 25.4 | 89 | 20.8 | 5,047,040 | ||
10502 | Vox | Voice | 14.9 | 52 | 15.1 | 3,656,979 | ||
10514 | ERC | Republican Left of Catalonia | 3.7 | 13 | 3.6 | 874,859 | ||
10503 | Cs | Citizens -- Party of the Citizenry | 2.9 | 10 | 6.8 | 1,650,318 | ||
10504 | CDC|JxCat | Democratic Convergence | Together for C… | 2.3 | 8 | 2.2 | 530,225 | ||
10505 | PNV | Basque Nationalist Party | 1.7 | 6 | 1.6 | 379,002 | ||
10506 | EHB | Basque Country Unite | 1.4 | 5 | 1.1 | 277,621 | ||
10516 | Equo | Equo | Equo | 0.6 | 2 | 1.5 | 353,541 | |
10517 | C|AV | Equo | Compromise | A la valenciana | 0.3 | 1 | 0.7 | 176,287 | |
10515 | CUP | Popular Unity Candidacy | 0.6 | 2 | 1.0 | 246,971 | ||
10508 | CC | Canary Coalition | 0.6 | 2 | 0.5 | 124,289 | ||
10507 | NA+ | Sum Navarre | 0.6 | 2 | 0.4 | 99,078 | ||
10519 | one-seat | one seat | 0.6 | 2 | 0.4 | 88,591 | ||
10509 | BNG | Galician Nationalist Bloc | 0.3 | 1 | 0.5 | 120,456 | ||
10518 | PACMA | Animalist Party Against Mistreatment to… | 0 | 0.9 | 228,856 | |||
10510 | UP | UP | United We Can | |||||
10511 | P | UP | We Can | 7.4 | 26 | 9.8 | 2,381,960 | |
10512 | ECP | UP | In Common We Can | 2 | 7 | 2.3 | 549,173 | |
10513 | EM|GCE | UP | En Masse | Common Group of the Left | 0.6 | 2 | 0.8 | 188,231 | |
10638 | PCE|IU | UP | Communist Party | United Left |
· Information
- Date
- 10. November 2019
- Early ·
- yes
- Total seats
- 350
- Wikipedia
- November 2019 Spanish general election
· Votes
- Electorate
- 37,001,379
- Total votes
- 24,507,715
- Valid votes
- 24,258,228
· Cabinets
- 2020-01-07 – Sanchez III