Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10338 | PSOE | Spanish Socialist Workers Party | 37.0 | 20 | 32.9 | 7,369,789 | ||
10339 | AP-P | People's Alliance-Party | 22.2 | 12 | 20.2 | 4,519,205 | ||
10342 | Cs | Citizens -- Party of the Citizenry | 13.0 | 7 | 12.2 | 2,731,825 | ||
10340 | UP | UP | United We Can | 11.1 | 6 | 10.1 | 2,258,857 | |
10614 | P | UP | We Can | |||||
10615 | PCE|IU | UP | Communist Party | United Left | |||||
10344 | Vox | Voice | 5.6 | 3 | 6.2 | 1,393,684 | ||
10345 | ERC | ERC | Republican Left of Catalonia | 5.6 | 3 | 5.6 | 1,252,139 | |
10617 | BNG | ERC | Galician Nationalist Bloc | |||||
10343 | CDC|JxCat | Democratic Convergence | Together for C… | 3.7 | 2 | 4.5 | 1,018,435 | ||
10341 | PNV | Basque Nationalist Party | 1.9 | 1 | 2.8 | 633,090 | ||
10346 | EP-V | Europe of the People -- The Greens | 0 | 1.3 | 296,491 | |||
10347 | PACMA | Animalist Party Against Mistreatment to… | 0 | 1.3 | 295,546 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 54
- Wikipedia
- 2019 European Parliament election in Spain
- Election parliament
- 28. April 2019
· Votes
- Electorate
- 37,248,888
- Total votes
- 22,619,984
- Valid votes
- 22,426,066