Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10039 | PSOE | Spanish Socialist Workers Party | 35.1 | 123 | 28.7 | 7,480,755 | ||
10040 | AP-P | People's Alliance-Party | 18.9 | 66 | 16.7 | 4,356,023 | ||
10041 | Cs | Citizens -- Party of the Citizenry | 16.3 | 57 | 15.9 | 4,136,600 | ||
10042 | Vox | Voice | 6.9 | 24 | 10.3 | 2,677,173 | ||
10043 | ERC | Republican Left of Catalonia | 4.3 | 15 | 3.9 | 1,015,355 | ||
10044 | CDC|JxCat | Democratic Convergence | Together for C… | 2 | 7 | 1.9 | 497,638 | ||
10045 | PNV | Basque Nationalist Party | 1.7 | 6 | 1.5 | 394,627 | ||
10046 | EHB | Basque Country Unite | 1.1 | 4 | 1.0 | 258,840 | ||
10426 | one-seat | one seat | 0.6 | 2 | 0.9 | 224,948 | ||
10047 | CC | Canary Coalition | 0.6 | 2 | 0.5 | 137,196 | ||
10048 | NA+ | Sum Navarre | 0.6 | 2 | 0.4 | 107,124 | ||
10068 | PACMA | Animalist Party Against Mistreatment to… | 0 | 1.3 | 326,045 | |||
10051 | UP | UP | United We Can | |||||
10427 | P | UP | We Can | 9.4 | 33 | 11.1 | 2,881,445 | |
10428 | ECP | UP | In Common We Can | 2 | 7 | 2.4 | 614,738 | |
10429 | EM|GCE | UP | En Masse | Common Group of the Left | 0.6 | 2 | 0.9 | 236,746 | |
10637 | Equo | UP | Equo |
· Information
- Date
- 28. April 2019
- Early ·
- yes
- Total seats
- 350
- Wikipedia
- 2019 Spanish general election
· Votes
- Electorate
- 34,798,204
- Total votes
- 26,361,051
- Valid votes
- 25,886,130
· Cabinets
- 2019-04-28 – Sanchez II