Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 2016
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9550 | AP-P | People's Alliance-Party | 39.1 | 137 | 33.0 | 7,906,185 | ||
9551 | PSOE | Spanish Socialist Workers Party | 24.3 | 85 | 22.7 | 5,424,709 | ||
9553 | Cs | Citizens -- Party of the Citizenry | 9.1 | 32 | 13.1 | 3,123,769 | ||
9556 | ERC | Republican Left of Catalonia | 2.6 | 9 | 2.6 | 629,294 | ||
9557 | CDC|JxCat | Democratic Convergence | Together for C… | 2.3 | 8 | 2.0 | 481,839 | ||
9559 | PNV | Basque Nationalist Party | 1.4 | 5 | 1.2 | 286,215 | ||
9560 | EHB | Basque Country Unite | 0.6 | 2 | 0.8 | 184,092 | ||
9561 | CC | Canary Coalition | 0.3 | 1 | 0.3 | 78,080 | ||
9562 | PACMA | Animalist Party Against Mistreatment to… | 0 | 1.2 | 284,848 | |||
10371 | UP | UP | United We Can | |||||
9552 | P | UP | We Can | 12.9 | 45 | 13.4 | 3,201,170 | |
9554 | ECP | UP | In Common We Can | 3.4 | 12 | 3.6 | 848,526 | |
9555 | C|AV | UP | Compromise | A la valenciana | 2.6 | 9 | 2.7 | 655,895 | |
9558 | EM|GCE | UP | En Masse | Common Group of the Left | 1.4 | 5 | 1.4 | 344,143 | |
9563 | PCE|IU | UP | Communist Party | United Left | |||||
10632 | Equo | UP | Equo |
· Information
- Date
- 26. June 2016
- Early ·
- yes
- Total seats
- 350
- Wikipedia
- Spanish general election, 2016
· Votes
- Electorate
- 34,597,038
- Total votes
- 24,161,083
- Valid votes
- 23,935,195
· Cabinets
- 2016-06-26 – Rajoy III
- 2016-10-29 – Rajoy IV
- 2018-06-02 – Sanchez I