Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 2015
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9454 | AP-P | People's Alliance-Party | 35.1 | 123 | 28.7 | 7,215,752 | ||
9455 | PSOE | Spanish Socialist Workers Party | 25.7 | 90 | 22.0 | 5,530,779 | ||
9456 | P | P | We Can | 12 | 42 | 12.7 | 3,182,082 | |
9466 | ECP | P | In Common We Can | 3.4 | 12 | 3.7 | 927,940 | |
9467 | C|AV | P | Compromise | A la valenciana | 2.6 | 9 | 2.7 | 671,071 | |
9464 | EM|GCE | P | En Masse | Common Group of the Left | 1.7 | 6 | 1.6 | 408,370 | |
10631 | Equo | P | Equo | |||||
9457 | Cs | Citizens -- Party of the Citizenry | 11.4 | 40 | 13.9 | 3,500,541 | ||
9460 | ERC | Republican Left of Catalonia | 2.6 | 9 | 2.4 | 599,289 | ||
9465 | CDC|JxCat | Democratic Convergence | Together for C… | 2.3 | 8 | 2.3 | 565,501 | ||
9461 | PNV | Basque Nationalist Party | 1.7 | 6 | 1.2 | 301,585 | ||
9459 | PCE|IU | Communist Party | United Left | 0.6 | 2 | 3.7 | 923,133 | ||
9463 | EHB | Basque Country Unite | 0.6 | 2 | 0.9 | 218,467 | ||
9462 | CC | Canary Coalition | 0.3 | 1 | 0.3 | 81,750 | ||
9468 | PACMA | Animalist Party Against Mistreatment to… | 0 | 0.9 | 219,191 |
· Information
- Date
- 20. December 2015
- Early ·
- no
- Total seats
- 350
- Wikipedia
- Spanish general election, 2015
· Votes
- Electorate
- 34,631,086
- Total votes
- 25,350,447
- Valid votes
- 25,123,450
· Cabinets
- 2015-12-20 – Rajoy II