Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · EP election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5315 | PSOE | Spanish Socialist Workers Party | 46.3 | 25 | 43.5 | 6,741,112 | ||
1224 | AP-P | People's Alliance-Party | 44.4 | 24 | 41.2 | 6,393,192 | ||
5468 | CEP | For the Europe of the Peoples | 3.7 | 2 | 5.2 | 798,816 | ||
4406 | PCE|IU | Communist Party | United Left | 3.7 | 2 | 4.2 | 643,136 | ||
5469 | EP-V | Europe of the People -- The Greens | 1.9 | 1 | 2.5 | 380,709 | ||
2413 | C-NE | European-Nationalist Coalition | 0 | 1.3 | 197,231 |
· Information
- Date
- 13. June 2004
- Early ·
- no
- Total seats
- 54
- Wikipedia
- European Parliament election, 2004 (Spain)
- Election parliament
- 14. March 2004
· Votes
- Electorate
- 34,706,044
- Total votes
- 15,666,491
- Valid votes
- 15,417,268