Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 1993
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2041 | PSOE | Spanish Socialist Workers Party | 45.4 | 159 | 39.1 | 9,150,083 | ||
1870 | AP-P | People's Alliance-Party | 40.3 | 141 | 35.0 | 8,201,463 | ||
70 | PCE|IU | Communist Party | United Left | 5.1 | 18 | 9.6 | 2,253,722 | ||
2828 | CiU | Convergence and Union | 4.9 | 17 | 5.0 | 1,165,783 | ||
4089 | PNV | Basque Nationalist Party | 1.4 | 5 | 1.3 | 291,448 | ||
725 | CC | Canary Coalition | 1.1 | 4 | 0.9 | 207,077 | ||
4139 | HB | United People | 0.6 | 2 | 0.9 | 206,876 | ||
1135 | ERC | Republican Left of Catalonia | 0.3 | 1 | 0.8 | 189,632 | ||
3108 | PAR | Aragonese Regionalist Party | 0.3 | 1 | 0.6 | 144,544 | ||
3266 | EA | Basque Solidarity | 0.3 | 1 | 0.6 | 129,293 | ||
4246 | UV | Valencian Union | 0.3 | 1 | 0.5 | 112,341 | ||
7451 | CDS | Democratic and Social Centre | 0 | 1.8 | 414,740 |
· Information
- Date
- 6. June 1993
- Early ·
- no
- Total seats
- 350
- Wikipedia
- Spanish general election, 1993
· Votes
- Electorate
- 31,030,511
- Total votes
- 23,718,816
- Valid votes
- 23,403,185
· Cabinets
- 1993-07-09 – Gonzalez IV