Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · EP election 1987
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4213 | PSOE | Spanish Socialist Workers Party | 46.7 | 28 | 39.4 | 7,522,706 | ||
2305 | AP-P | People's Alliance-Party | 28.3 | 17 | 24.9 | 4,747,283 | ||
763 | CDS | Democratic and Social Centre | 11.7 | 7 | 10.4 | 1,976,093 | ||
1462 | PCE|IU | Communist Party | United Left | 5 | 3 | 5.3 | 1,011,830 | ||
839 | CiU | Convergence and Union | 5 | 3 | 4.5 | 853,603 | ||
4588 | HB | United People | 1.7 | 1 | 1.9 | 360,952 | ||
835 | CEP | For the Europe of the Peoples | 1.7 | 1 | 1.7 | 326,911 | ||
6845 | IP | Left of the Peoples | 0 | 1.4 | 261,328 | |||
6846 | PNV | Basque Nationalist Party | 0 | 1.2 | 226,570 | |||
6847 | PTE-UC | Workers' Party of Spain -- Communist Un… | 0 | 1.2 | 222,680 | |||
6848 | PA | Andalusian Party | 0 | 1.0 | 185,550 |
· Information
- Date
- 10. June 1987
- Early ·
- no
- Total seats
- 60
- Wikipedia
- European Parliament election, 1987 (Spain)
- Election parliament
- 22. June 1986
· Votes
- Electorate
- 28,450,491
- Total votes
- 19,494,098
- Valid votes
- 19,071,497