Minimal version of ParlGov site — see
parlgov.org
🇪🇸 · Election 1986
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4840 | PSOE | Spanish Socialist Workers Party | 52.6 | 184 | 44.3 | 8,901,718 | ||
3879 | AP-P | AP-P | People's Alliance-Party | 30 | 105 | 26.1 | 5,247,677 | |
7448 | PDP | AP-P | Popular Democratic Party | |||||
7449 | PL | AP-P | Liberal Party | |||||
2907 | CDS | Democratic and Social Centre | 5.4 | 19 | 9.3 | 1,861,912 | ||
2018 | CiU | Convergence and Union | 5.1 | 18 | 5.1 | 1,014,258 | ||
912 | PCE|IU | Communist Party | United Left | 2 | 7 | 4.7 | 935,504 | ||
99 | PNV | Basque Nationalist Party | 1.7 | 6 | 1.5 | 309,610 | ||
5366 | HB | United People | 1.4 | 5 | 1.2 | 231,722 | ||
2629 | EE | Basque Left | 0.6 | 2 | 0.5 | 107,053 | ||
2731 | one-seat | one seat | 0.3 | 1 | 0.4 | 79,972 | ||
2586 | PAR | Aragonese Regionalist Party | 0.3 | 1 | 0.4 | 73,004 | ||
3753 | AIC | Canary Islands Group | 0.3 | 1 | 0.3 | 65,664 | ||
130 | UV | Valencian Union | 0.3 | 1 | 0.3 | 64,403 | ||
7870 | PTE-UC | Workers' Party of Spain -- Communist Un… | 0 | 1.1 | 229,695 |
· Information
- Date
- 22. June 1986
- Early ·
- no
- Total seats
- 350
- Wikipedia
- Spanish general election, 1986
· Votes
- Electorate
- 29,117,613
- Total votes
- 20,524,858
- Valid votes
- 20,081,733
· Cabinets
- 1986-07-25 – Gonzalez II