Minimal version of ParlGov site — see
parlgov.org
🇯🇵 · Hosokawa · 1993
ID | Party | # | # | # | |
---|---|---|---|---|---|
1062 | JNP | PM | Japan New Party | ||
1057 | JSP | Japan Socialist Party | |||
1058 | DSP | Democratic Socialist Party | |||
1059 | SDF | Socialist Democratic Federation | |||
1060 | K | Komeito Party | |||
1061 | JRP | Japan Renewal Party | |||
1065 | NPS | New Party Sakigake | |||
2571 | DRP | Democratic Reform Party | Democratic Reform Party (DRP) with no seats in the lower house but 11 seats in the upper house. |
· Information
- Date
- 6. August 1993
- Caretaker
- no
- Wikipedia
- Election
- 18. July 1993
- Description
- PM Hosokawa was elected (yes: 262, total: 503 [lower house]; yes: 132, total: 240 [upper house]) and the cabinet was appointed three days later.
- Comment
- none