Minimal version of ParlGov site — see
parlgov.org
🇩🇰 · Social Democrats
Name
Party family
- Social democracy
National elections
- 1901 – 17.1 – 14
- 1903 – 20.1 – 16
- 1906 – 25.4 – 24
- 1909 – 28.7 – 24
- 1910 – 28.3 – 24
- 1913 – 29.6 – 32
- 1915 – // – 32
- 1918 – 28.7 – 39
- 1920 – 29.3 – 42
- 1920 – 29.9 – 42
- 1920 – 32.2 – 48
- 1924 – 36.6 – 55
- 1926 – 37.2 – 53
- 1929 – 41.8 – 61
- 1932 – 42.7 – 62
- 1935 – 46.1 – 68
- 1939 – 42.9 – 64
- 1943 – 44.5 – 66
- 1945 – 32.8 – 48
- 1947 – 40 – 57
- 1950 – 39.6 – 59
- 1953 – 40.4 – 61
- 1953 – 41.3 – 74
- 1957 – 39.4 – 70
- 1960 – 42.1 – 76
- 1964 – 41.9 – 76
- 1966 – 38.3 – 69
- 1968 – 34.1 – 62
- 1971 – 37.3 – 70
- 1973 – 25.6 – 46
- 1975 – 29.9 – 53
- 1977 – 37 – 65
- 1979 – 38.3 – 68
- 1981 – 32.9 – 59
- 1984 – 31.6 – 56
- 1987 – 29.3 – 54
- 1988 – 29.8 – 55
- 1990 – 37.4 – 69
- 1994 – 34.6 – 62
- 1998 – 35.9 – 63
- 2001 – 29.1 – 52
- 2005 – 25.8 – 47
- 2007 – 25.5 – 45
- 2011 – 24.8 – 44
- 2015 – 26.3 – 47
- 2019 – 25.9 – 48
- 2022 – 27.5 – 50
Cabinets
- 1924 – Stauning I
- 1929 – Stauning II
- 1932 – Stauning III
- 1935 – Stauning IV
- 1939 – Stauning V
- 1945 – Buhl II
- 1947 – Hedtoft I
- 1950 – Hedtoft II
- 1953 – Hedtoft III
- 1955 – Hansen I
- 1957 – Hansen II
- 1960 – Kampmann I
- 1960 – Kampmann II
- 1962 – Krag I
- 1964 – Krag II
- 1966 – Krag III
- 1971 – Krag IV
- 1972 – Jorgensen I
- 1975 – Jorgensen II
- 1977 – Jorgensen III
- 1978 – Jorgensen IV
- 1979 – Jorgensen V
- 1981 – Jorgensen VI
- 1993 – Rasmussen N I
- 1994 – Rasmussen N II
- 1996 – Rasmussen N III
- 1998 – Rasmussen N IV
- 2011 – Thorning-Schmidt I
- 2014 – Thorning-Schmidt II
- 2019 – Frederiksen I
- 2022 – Frederiksen II