Minimal version of ParlGov site — see
parlgov.org
🇨🇦 · Liberal Party of Canada
Name
Party family
- Liberal
National elections
- 1900 – 51.2 – 133
- 1904 – 52.0 – 138
- 1908 – 50.5 – 135
- 1911 – 47.7 – 82
- 1917 – 39.9 – 82
- 1921 – 40.7 – 116
- 1925 – 39.9 – 99
- 1926 – 46.1 – 128
- 1930 – 45.2 – 91
- 1935 – 44.8 – 173
- 1940 – 51.5 – 181
- 1945 – 41.4 – 125
- 1949 – 50.1 – 190
- 1953 – 50.0 – 171
- 1957 – 42.3 – 105
- 1958 – 33.6 – 48
- 1962 – 37.3 – 99
- 1963 – 41.7 – 129
- 1965 – 40.2 – 131
- 1968 – 45.5 – 155
- 1972 – 37.5 – 109
- 1974 – 43.2 – 141
- 1979 – 40.1 – 114
- 1980 – 44.3 – 147
- 1984 – 28.0 – 40
- 1988 – 31.7 – 83
- 1993 – 41.3 – 177
- 1997 – 38.5 – 155
- 2000 – 40.9 – 172
- 2004 – 36.7 – 135
- 2006 – 30.2 – 103
- 2008 – 26.3 – 77
- 2011 – 18.9 – 34
- 2015 – 39.5 – 184
- 2019 – 33.1 – 157
- 2021 – 32.7 – 160
Cabinets
- 1900 – Laurier I
- 1904 – Laurier II
- 1908 – Laurier III
- 1921 – King I
- 1926 – King II
- 1935 – King III
- 1940 – King IV
- 1945 – King V
- 1948 – St-Laurent I
- 1949 – St-Laurent II
- 1953 – St-Laurent III
- 1963 – Pearson I
- 1965 – Pearson II
- 1968 – Trudeau P I
- 1968 – Trudeau P II
- 1972 – Trudeau P III
- 1974 – Trudeau P IV
- 1980 – Trudeau P V
- 1984 – Turner
- 1993 – Chretien I
- 1997 – Chretien II
- 2000 – Chretien III
- 2003 – Martin I
- 2004 – Martin II
- 2015 – Trudeau J I
- 2019 – Trudeau J II
- 2021 – Trudeau J III