Minimal version of ParlGov site — see
parlgov.org
🇦🇺 · Liberal Party of Australia
Name
Party family
- Conservative
National elections
- 1946 – 28.6 – 15
- 1949 – 39.3 – 55
- 1951 – 40.5 – 52
- 1954 – 38.5 – 47
- 1955 – 39.7 – 57
- 1958 – 37.1 – 58
- 1961 – 33.5 – 45
- 1963 – 37.1 – 52
- 1966 – 40.1 – 61
- 1969 – 34.8 – 46
- 1972 – 32 – 38
- 1974 – 34.9 – 40
- 1975 – 41.8 – 68
- 1977 – 38.1 – 67
- 1980 – 37.4 – 54
- 1983 – 34.4 – 33
- 1984 – 34.1 – 44
- 1987 – 34.3 – 43
- 1990 – 34.8 – 55
- 1993 – 36.8 – 49
- 1996 – 38.7 – 75
- 1998 – 33.9 – 64
- 2001 – 37.1 – 68
- 2004 – 40.5 – 74
- 2007 – 36.3 – 55
- 2010 – 30.5 – 44
- 2013 – 32.0 – 58
- 2016 – 28.7 – 45
- 2019 – 28.0 – 44
- 2022 – 23.9 – 27
Cabinets
- 1949 – Menzies IV
- 1951 – Menzies V
- 1954 – Menzies VI
- 1956 – Menzies VII
- 1958 – Menzies IIX
- 1961 – Menzies IX
- 1963 – Menzies X
- 1966 – Holt I
- 1966 – Holt II
- 1967 – McEwen
- 1968 – Gorton I
- 1968 – Gorton II
- 1969 – Gorton III
- 1971 – McMahon
- 1975 – Fraser I
- 1975 – Fraser II
- 1977 – Fraser III
- 1980 – Fraser IV
- 1996 – Howard I
- 1998 – Howard II
- 2001 – Howard III
- 2004 – Howard IV
- 2013 – Abbott
- 2015 – Turnbull I
- 2016 – Turnbull II
- 2018 – Morrison I
- 2019 – Morrison II