Minimal version of ParlGov site — see
parlgov.org
🇦🇺 · Australian Labor Party
Name
Party family
- Social democracy
Party (name) changes
- none
Predecessor
Successor
National elections
- 1901 – 19.4 – 15
- 1903 – 31 – 23
- 1906 – 36.6 – 26
- 1910 – 50 – 43
- 1913 – 48.5 – 37
- 1914 – 50.9 – 42
- 1917 – 43.9 – 22
- 1919 – 42.5 – 26
- 1922 – 42.3 – 30
- 1925 – 45 – 24
- 1928 – 44.7 – 32
- 1929 – 48.8 – 47
- 1931 – 27.1 – 15
- 1934 – 26.8 – 18
- 1937 – 43.1 – 29
- 1940 – 40.1 – 32
- 1943 – 49.9 – 49
- 1946 – 49.7 – 43
- 1949 – 46 – 48
- 1951 – 47.7 – 54
- 1954 – 50.1 – 59
- 1955 – 44.7 – 49
- 1958 – 42.9 – 47
- 1961 – 48 – 62
- 1963 – 45.5 – 52
- 1966 – 40 – 41
- 1969 – 47 – 59
- 1972 – 49.6 – 67
- 1974 – 49.3 – 66
- 1975 – 42.8 – 36
- 1977 – 39.6 – 38
- 1980 – 45.1 – 51
- 1983 – 49.5 – 75
- 1984 – 47.5 – 82
- 1987 – 45.8 – 86
- 1990 – 39.4 – 78
- 1993 – 44.9 – 80
- 1996 – 38.8 – 49
- 1998 – 40.1 – 67
- 2001 – 37.8 – 65
- 2004 – 37.6 – 60
- 2007 – 43.4 – 83
- 2010 – 38.0 – 72
- 2013 – 33.4 – 55
- 2016 – 34.7 – 69
- 2019 – 33.3 – 68
- 2022 – 32.6 – 77
Cabinets
- 1904 – Watson
- 1908 – Fisher I
- 1910 – Fisher II
- 1914 – Fisher III
- 1915 – Hughes I
- 1929 – Scullin
- 1941 – Curtin I
- 1943 – Curtin II
- 1945 – Forde
- 1945 – Chifley I
- 1946 – Chifley II
- 1972 – Whitlam I
- 1974 – Whitlam II
- 1983 – Hawke I
- 1984 – Hawke II
- 1987 – Hawke III
- 1990 – Hawke IV
- 1991 – Keating I
- 1993 – Keating II
- 2007 – Rudd
- 2010 – Gillard I
- 2010 – Gillard II
- 2013 – Rudd II
- 2022 – Albanese