Minimal version of ParlGov site — see
parlgov.org
🇸🇪 · Election 1932
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9163 | SAP | Social Democrats | 45.2 | 104 | 41.7 | 1,040,689 | ||
9164 | M | Moderate Party | 25.2 | 58 | 23.5 | 585,248 | ||
9165 | C | Centre Party | 15.7 | 36 | 14.1 | 351,215 | ||
9166 | FP | People's Party | 8.7 | 20 | 9.8 | 244,577 | ||
9167 | SP | Socialist Party | 2.6 | 6 | 5.3 | 132,564 | ||
9169 | SLP | Liberal Party of Sweden | 1.7 | 4 | 2 | 48,722 | ||
9168 | V | Left Party (Communists) | 0.9 | 2 | 3 | 74,245 | ||
9170 | no-seat | no seat | 0 | 0.6 | 15,170 |
· Information
- Date
- 18. September 1932
- Early ·
- no
- Total seats
- 230
- Wikipedia
- Swedish general election, 1932
· Votes
- Electorate
- 3,698,935
- Total votes
- 2,501,166
- Valid votes
- 2,495,106
· Cabinets
- 1932-09-24 – Hansson I
- 1936-06-19 – Pehrsson-Bramstorp