🇯🇵 · Election 2021

National // Japan · ID 1098
ID Party # Name Seat share Seats Vote share Votes
10748 LDP Liberal Democratic Party 40.9 72 34.7 19,914,883
10751 CDP Constitutional Democratic Party of Japan 22.2 39 20 11,492,094
10752 JaRep Japan Innovation Party 14.2 25 14.0 8,050,830
10753 K Komeito Party 13.1 23 12.4 7,114,282
10749 JCP Japan Communist Party 5.1 9 7.3 4,166,076
10754 DPP Democratic Party for the People 2.8 5 4.5 2,593,396
10756 ReiShin Reiwa Shinsengumi 1.7 3 3.9 2,215,648
10750 JSP Japan Socialist Party 0 1.8 1,018,588
10880 NHK The party that protects those who do no… 0 1.4 796,788
· Information
Date
31. October 2021
Early ·
yes
Total seats
176
Wikipedia
2021 Japanese general election
· Votes
Electorate
105,320,523
Total votes
58,575,222
Valid votes
57,180,934
· Cabinets