🇯🇵 · Election 2009

National // Japan · ID 327
ID Party # Name Seat share Seats Vote share Votes
2558 DPJ Democratic Party of Japan 64.2 308 42.4 29,844,799
2689 LDP Liberal Democratic Party 24.8 119 26.7 18,810,217
4525 K Komeito Party 4.4 21 11.5 8,054,007
1803 JCP Japan Communist Party 1.9 9 7.0 4,943,886
602 JSP Japan Socialist Party 1.5 7 4.3 3,006,160
5156 none no party affiliation 1.3 6
1739 YP Your Party 1.0 5 4.3 3,005,199
4740 PNP People's New Party 0.6 3 1.7 1,219,767
3427 NPN New Party Nippon 0.2 1 0.8 528,171
5874 NPD New Party Daichi 0.2 1 0.6 433,122
· Information
Date
30. August 2009
Early ·
yes
Total seats
480
Wikipedia
Japanese general election, 2009
· Votes
Electorate
103,949,442
Total votes
71,999,121
Valid votes
70,370,255
· Cabinets