Minimal version of ParlGov site — see
parlgov.org
🇯🇵 · Election 2005
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4726 | LDP | Liberal Democratic Party | 61.7 | 296 | 38.2 | 25,887,798 | ||
631 | DPJ | Democratic Party of Japan | 23.5 | 113 | 31.0 | 21,036,425 | ||
1740 | K | Komeito Party | 6.5 | 31 | 13.3 | 8,987,620 | ||
5744 | none | no party affiliation | 3.8 | 18 | ||||
482 | JCP | Japan Communist Party | 1.9 | 9 | 7.3 | 4,919,187 | ||
841 | JSP | Japan Socialist Party | 1.5 | 7 | 5.5 | 3,719,522 | ||
3395 | PNP | People's New Party | 0.8 | 4 | 1.7 | 1,183,073 | ||
1478 | NPN | New Party Nippon | 0.2 | 1 | 2.4 | 1,643,506 | ||
3900 | NPD | New Party Daichi | 0.2 | 1 | 0.6 | 433,938 |
· Information
- Date
- 11. September 2005
- Early ·
- yes
- Total seats
- 480
- Wikipedia
- Japanese general election, 2005
· Votes
- Electorate
- 103,067,966
- Total votes
- 69,532,186
- Valid votes
- 67,811,069
· Cabinets
- 2005-10-31 – Koizumi III
- 2006-09-26 – Abe I
- 2007-08-27 – Abe II
- 2007-09-26 – Fukuda Y
- 2008-09-24 – Aso