Minimal version of ParlGov site — see
parlgov.org
🇯🇵 · Election 2000
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2138 | LDP | Liberal Democratic Party | 48.5 | 233 | 28.3 | 16,943,425 | ||
265 | DPJ | Democratic Party of Japan | 26.5 | 127 | 25.2 | 15,067,990 | ||
5186 | K | Komeito Party | 6.5 | 31 | 13.0 | 7,762,032 | ||
264 | LP | Liberal Party | 4.6 | 22 | 11.0 | 6,589,490 | ||
1222 | JCP | Japan Communist Party | 4.2 | 20 | 11.2 | 6,719,016 | ||
3618 | JSP | Japan Socialist Party | 4.0 | 19 | 9.4 | 5,603,680 | ||
5201 | none | no party affiliation | 3.1 | 15 | ||||
474 | NCP | New Conservative Party | 1.5 | 7 | 0.4 | 247,334 | ||
2906 | IC | Independent's Club | 1.0 | 5 | 0.3 | 151,345 | ||
4215 | LL | Liberal League | 0.2 | 1 | 1.1 | 660,724 |
· Information
- Date
- 25. June 2000
- Early ·
- yes
- Total seats
- 480
- Wikipedia
- Japanese general election, 2000
· Votes
- Electorate
- 100,492,328
- Total votes
- 62,757,828
- Valid votes
- 59,844,601
· Cabinets
- 2000-07-04 – Mori II
- 2001-04-26 – Koizumi I