🇯🇵 · Election 1996

National // Japan · ID 628
ID Party # Name Seat share Seats Vote share Votes
2076 LDP Liberal Democratic Party 47.8 239 32.8 18,205,955
1355 NFP New Frontier Party 31.2 156 28.0 15,580,053
231 DPJ Democratic Party of Japan 10.4 52 16.1 8,949,190
3121 JCP Japan Communist Party 5.2 26 13.1 7,268,743
4837 JSP Japan Socialist Party 3 15 6.4 3,547,244
3854 none no party affiliation 1.8 9
3723 NPS New Party Sakigake 0.4 2 1.1 582,093
3760 DRP Democratic Reform Party 0.2 1 0.0 18,844
· Information
Date
20. October 1996
Early ·
yes
Total seats
500
Wikipedia
Japanese general election, 1996
· Votes
Electorate
97,909,655
Total votes
57,766,696
Valid votes
· Cabinets