Minimal version of ParlGov site — see
parlgov.org
🇯🇵 · Election 1972
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4393 | LDP | Liberal Democratic Party | 55.2 | 271 | 46.9 | 24,563,199 | ||
196 | JSP | Japan Socialist Party | 24.0 | 118 | 21.9 | 11,478,742 | ||
75 | JCP | Japan Communist Party | 7.7 | 38 | 10.5 | 5,496,828 | ||
2701 | K | Komeito Party | 5.9 | 29 | 8.5 | 4,436,756 | ||
1766 | DSP | Democratic Socialist Party | 3.9 | 19 | 7.0 | 3,660,953 | ||
353 | none | no party affiliation | 2.9 | 14 | 5.1 | 2,645,582 | ||
5759 | etc | others | 0.4 | 2 |
· Information
- Date
- 10. December 1972
- Early ·
- yes
- Total seats
- 491
- Wikipedia
- Japanese general election, 1972
· Votes
- Electorate
- 73,769,637
- Total votes
- 52,934,894
- Valid votes
- 52,425,079
· Cabinets
- 1972-12-22 – Tanaka II
- 1974-12-09 – Miki