Minimal version of ParlGov site — see
parlgov.org
🇯🇵 · Election 1969
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 4564 | LDP | Liberal Democratic Party | 59.3 | 288 | 47.6 | 22,381,570 | ||
| 135 | JSP | Japan Socialist Party | 18.5 | 90 | 21.4 | 10,074,101 | ||
| 3480 | K | Komeito Party | 9.7 | 47 | 10.9 | 5,124,666 | ||
| 1534 | DSP | Democratic Socialist Party | 6.4 | 31 | 7.7 | 3,636,591 | ||
| 3744 | none | no party affiliation | 3.3 | 16 | 5.3 | 2,492,560 | ||
| 3895 | JCP | Japan Communist Party | 2.9 | 14 | 6.8 | 3,199,032 |
· Information
- Date
- 27. December 1969
- Early ·
- yes
- Total seats
- 486
- Wikipedia
- Japanese general election, 1969
· Votes
- Electorate
- 69,260,424
- Total votes
- 47,442,400
- Valid votes
- 46,989,893
· Cabinets
- 1970-01-14 – Sato III
- 1972-07-07 – Tanaka I