🇯🇵 · Election 1960

National // Japan · ID 345
ID Party # Name Seat share Seats Vote share Votes
4912 LDP Liberal Democratic Party 64.2 300 58.1 22,950,404
3213 JSP Japan Socialist Party 30.8 144 27.4 10,839,130
4716 DSP Democratic Socialist Party 3.6 17 8.8 3,464,147
419 JCP Japan Communist Party 0.6 3 2.9 1,156,723
5871 none no party affiliation 0.4 2 2.4 956,781
2429 etc others 0.2 1
· Information
Date
20. November 1960
Early ·
yes
Total seats
467
Wikipedia
Japanese general election, 1960
· Votes
Electorate
54,312,993
Total votes
39,920,119
Valid votes
39,509,126
· Cabinets