🇯🇵 · Election 1949

National // Japan · ID 695
ID Party # Name Seat share Seats Vote share Votes
5584 JLP Japan Liberal Party 56.7 264 43.9 13,420,269
5581 DP Democratic Party 14.8 69 15.7 4,798,352
5556 JSP Japan Socialist Party 10.3 48 13.5 4,129,794
5583 JCP Japan Communist Party 7.5 35 9.8 2,984,780
5753 etc others 5.2 24
5582 NCoP National Cooperative Party 3.0 14 3.4 1,041,879
5598 LFP Labour Farmer Party 1.5 7 2 606,840
5599 SRP Social Reform Party 1.1 5 1.3 387,214
· Information
Date
23. January 1949
Early ·
yes
Total seats
466
Wikipedia
Japanese general election, 1949
· Votes
Electorate
42,105,300
Total votes
31,174,957
Valid votes
30,592,519
· Cabinets