🇯🇵 · Election 1947

National // Japan · ID 696
ID Party # Name Seat share Seats Vote share Votes
5586 JSP Japan Socialist Party 30.7 143 26.2 7,176,882
5585 JLP Japan Liberal Party 28.1 131 26.7 7,312,524
5587 DP Democratic Party 26.6 124 25.4 6,960,270
5752 etc others 7.1 33
5588 NCoP National Cooperative Party 6.7 31 7 1,915,948
5597 JCP Japan Communist Party 0.9 4 3.7 1,002,883
· Information
Date
25. April 1947
Early ·
yes
Total seats
466
Wikipedia
Japanese general election, 1947
· Votes
Electorate
40,907,493
Total votes
27,796,840
Valid votes
27,361,607
· Cabinets