🇯🇵 · Election 1946

National // Japan · ID 697
ID Party # Name Seat share Seats Vote share Votes
5589 JLP Japan Liberal Party 31.9 148 25.4 14,082,575
5590 DP Democratic Party 23.7 110 20.3 11,232,610
5591 JSP Japan Socialist Party 20.7 96 18.2 10,069,907
5592 NCoP National Cooperative Party 9.7 45 6.3 3,484,889
5760 etc others 7.1 33
5796 none no party affiliation 5.6 26 14 7,750,784
5593 JCP Japan Communist Party 1.3 6 3.8 2,135,757
· Information
Date
10. April 1946
Early ·
no
Total seats
464
Wikipedia
Japanese general election, 1946
· Votes
Electorate
36,878,417
Total votes
26,582,175
Valid votes
26,100,175
· Cabinets