Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 2020
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10570 | L | The Consolidation | 30 | 36 | 29.5 | 1,352,449 | ||
10571 | KL | KL | Blue and White | 27.5 | 33 | 26.6 | 1,220,381 | |
10579 | HLY | KL | Israel Resilience Party | |||||
10580 | YA | KL | There is a Future | |||||
10581 | Telem | KL | Telem | |||||
10572 | R|H | R|H | New Communist List | Democratic Front | 12.5 | 15 | 12.7 | 581,507 | |
10573 | Taal | R|H | Arab Movement for Renewal | |||||
10574 | Raam | R|H | United Arab List | |||||
10575 | Balad | R|H | National Democratic Assembly | |||||
10576 | Shas | Sephardi Guardians | 7.5 | 9 | 7.7 | 352,853 | ||
10577 | YaToMe | YaToMe | United Torah Judaism | 5.8 | 7 | 6.0 | 274,437 | |
10702 | AY | YaToMe | Union of Israel | |||||
10703 | DeTo | YaToMe | Banner of the Torah | |||||
10589 | Ma|Av | Ma|Av | Alignment | Labor | 5.8 | 7 | 5.8 | 267,480 | |
10590 | G | Ma|Av | Bridge | |||||
10591 | Meretz | Ma|Av | Energy | |||||
10578 | YB | Israel Our Home | 5.8 | 7 | 5.2 | 240,689 | ||
10588 | Y | Rightwards | 5 | 6 | 5.2 | 240,689 | ||
10636 | OL | Jewish Power | 0 | 0.4 | 19,402 |
· Information
- Date
- 2. March 2020
- Early ·
- yes
- Total seats
- 120
- Wikipedia
- 2020 Israeli legislative election
· Votes
- Electorate
- 6,453,255
- Total votes
- 4,615,135
- Valid votes
- 4,553,161
· Cabinets
- 2020-05-17 – Netanyahu XIV