Minimal version of ParlGov site — see
parlgov.org
🇭🇷 · Election 2020
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10668 | HDZ | HDZ | Croatian Democratic Union | 43.7 | 66 | 37.3 | 621,035 | |
10669 | HSLS | HDZ | Croatian Social Liberal Party | |||||
10670 | HDSSB | HDZ | Croatian Democratic Alliance of Slavoni… | |||||
10671 | SPH | SPH | Social Democratic Party of Croatia | 27.2 | 41 | 23.9 | 414,645 | |
10672 | HSS | SPH | Croatian Peasant Party | |||||
10673 | IDS | SPH | Istrian Democratic Assembly | |||||
10674 | HSU | SPH | Croatian Party of Pensioners | |||||
10675 | PGS | SPH | Alliance of Primorje-Gorski | |||||
10676 | DP | DP | Homeland Movement | 10.6 | 16 | 10.9 | 181,493 | |
10677 | Hrast | DP | Croatian Growth | |||||
10678 | Most | Bridge of Independent Lists | 5.3 | 8 | 7.4 | 123,194 | ||
10680 | M! | We Can! -- Political Platform | 4.6 | 7 | 7.0 | 116,483 | ||
10685 | ethnic | ethnic | ethnic | 3.3 | 5 | 1.8 | 10,681 | |
10686 | SDSS | ethnic | Independent Democratic Serb Party | 2.0 | 3 | 0.8 | 13,228 | |
10681 | P | Intelligently | 2.0 | 3 | 4.0 | 66,399 | ||
10683 | HNS-LD | Croatian People's Party -- Liberal Demo… | 0.7 | 1 | 1.3 | 21,727 | ||
10684 | NS | People's Party -- Reformists | 0.7 | 1 | 1.0 | 16,900 | ||
10682 | ZiZi | Human Shield | 0 | 2.3 | 37,628 |
· Information
- Date
- 5. July 2020
- Early ·
- no
- Total seats
- 151
- Wikipedia
- 2020 Croatian parliamentary election
· Votes
- Electorate
- 3,701,924
- Total votes
- 17,360,065
- Valid votes
- 1,695,785
· Cabinets
- 2020-07-23 – Plenkovic III