Minimal version of ParlGov site — see
parlgov.org
🇭🇷 · Election 2016
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9579 | HDZ | HDZ | Croatian Democratic Union | 40.4 | 61 | 35.2 | 695,804 | |
9580 | HSLS | HDZ | Croatian Social Liberal Party | |||||
9581 | SPH | SPH | Social Democratic Party of Croatia | 25.8 | 39 | 32.2 | 636,602 | |
9582 | HNS-LD | SPH | Croatian People's Party -- Liberal Demo… | 6.0 | 9 | |||
9584 | HSS | SPH | Croatian Peasant Party | 3.3 | 5 | |||
9583 | HSU | SPH | Croatian Party of Pensioners | 0.7 | 1 | |||
9585 | Most | Bridge of Independent Lists | 8.6 | 13 | 9.4 | 186,626 | ||
9587 | ZiZi | ZiZi | Human Shield | 5.3 | 8 | 5.9 | 117,208 | |
9588 | HDSS | ZiZi | Croatian Democratic Peasant Party | |||||
9592 | ethnic | ethnic | ethnic | 3.3 | 5 | 1.9 | 37,902 | |
10424 | SDSS | ethnic | Independent Democratic Serb Party | 2.0 | 3 | |||
9589 | IDS | IDS | Istrian Democratic Assembly | 2.0 | 3 | 2.2 | 43,180 | |
9590 | PGS | IDS | Alliance of Primorje-Gorski | |||||
9586 | MB | MB | Milan Bandic 365 -- The Party of Labour… | 1.3 | 2 | 3.8 | 76,054 | |
9594 | NS | MB | People's Party -- Reformists | |||||
9591 | HDSSB | Croatian Democratic Alliance of Slavoni… | 0.7 | 1 | 1.2 | 23,573 | ||
9593 | one-seat | one seat | 0.7 | 1 | 0.3 | 5,211 |
· Information
- Date
- 11. September 2016
- Early ·
- no
- Total seats
- 151
- Wikipedia
- Croatian parliamentary election, 2016
· Votes
- Electorate
- 3,763,769
- Total votes
- 1,978,298
- Valid votes
· Cabinets
- 2016-10-19 – Plenkovic I
- 2017-07-09 – Plenkovic II