Minimal version of ParlGov site — see
parlgov.org
🇭🇷 · Election 2015
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9481 | HDZ | HDZ | Croatian Democratic Union | 33.1 | 50 | 34.1 | 771,070 | |
9483 | HSP-AS | HDZ | Croatian Party of Rights -- Dr. Ante St… | 2.0 | 3 | |||
9484 | HSLS | HDZ | Croatian Social Liberal Party | 1.3 | 2 | |||
9504 | one-seat | HDZ | one seat | 1.3 | 2 | |||
9482 | HSS | HDZ | Croatian Peasant Party | 0.7 | 1 | |||
9503 | Hrast | HDZ | Croatian Growth | 0.7 | 1 | |||
9485 | ZDS | HDZ | Democratic Party of Zagorje | |||||
9487 | SPH | SPH | Social Democratic Party of Croatia | 27.8 | 42 | 32.8 | 742,909 | |
9488 | HNS-LD | SPH | Croatian People's Party -- Liberal Demo… | 6.0 | 9 | |||
9490 | HL-LR | SPH | Croatian Labourists -- Labour Party | 2.0 | 3 | |||
9489 | HSU | SPH | Croatian Party of Pensioners | 1.3 | 2 | |||
9500 | Most | Bridge of Independent Lists | 12.6 | 19 | 13.4 | 303,564 | ||
9502 | ethnic | ethnic | ethnic | 3.3 | 5 | 1.7 | 37,564 | |
10423 | SDSS | ethnic | Independent Democratic Serb Party | 2.0 | 3 | |||
9491 | IDS | IDS | Istrian Democratic Assembly | 2.0 | 3 | 1.9 | 42,193 | |
9492 | PGS | IDS | Alliance of Primorje-Gorski | |||||
9564 | MB | Milan Bandic 365 -- The Party of Labour… | 1.3 | 2 | 3.3 | 75,527 | ||
9494 | HDSSB | Croatian Democratic Alliance of Slavoni… | 1.3 | 2 | 1.4 | 30,443 | ||
9495 | ZiZi | Human Shield | 0.7 | 1 | 4.2 | 94,877 | ||
9498 | NS | People's Party -- Reformists | 0.7 | 1 | 1.5 | 34,905 | ||
9496 | ORaH | Sustainable Development of Croatia | 0 | 1.7 | 39,090 |
· Information
- Date
- 8. November 2015
- Early ·
- no
- Total seats
- 151
- Wikipedia
- Croatian parliamentary election, 2015
· Votes
- Electorate
- 3,788,788
- Total votes
- 2,304,403
- Valid votes
- 2,262,782
· Cabinets
- 2016-01-22 – Oreskovic