🇫🇷 · Elections

List of elections in France
ID Date # # Seats · Parties
1110 2022-06-19 577 REM|R FI FN UMP|LR d-gauche d-droite none d-centre UDI one-seat etc
1014 2017-06-18 577 REM|R UMP|LR UDF|MD PS UDI FI d-gauche PCF FN d-droite none PRG etc V DLR|DLF ex-dro
782 2012-06-17 577 PS UMP|LR d-gauche V d-droite NC PRG PCF PR FN UDF|MD AC MIM ex-dro
171 2007-06-17 577 UMP|LR PS NC PCF d-gauche d-droite PRG V UDF|MD MF MIM none
403 2002-06-16 577 UMP|LR PS UDF|MD PCF d-droite PRG RPF V d-gauche MF IR|DL
479 1997-06-01 577 PS RPR UDF|MD PCF PRG V MDC d-droite FN etc
664 1993-03-28 577 RPR UDF|MD PS PCF d-droite MP PRG etc
643 1988-06-12 555 PS UDF|MD RPR PCF PRG d-droite FN
623 1986-03-16 556 PS RPR UDF|MD FN PCF PRG d-droite
20 1981-06-21 474 PS RPR UDF|MD PCF PRG CNIP
496 1978-03-19 474 RPR UDF|MD PS PCF CNIP d-gauche
357 1973-03-11 473 G PS PCF IR|DL MR CDP CNIP PRG PSU
386 1968-06-30 470 G IR|DL PS PCF CD CNIP
291 1967-03-12 470 G PS PCF IR|DL CD CNIP PSU
407 1962-11-25 465 G PS PCF PR MRP CNIP IR|DL PSU
375 1958-11-30 465 G CNIP MRP PS PR PCF
312 1956-01-02 544 PCF CNIP PS PR MRP UDCA G etc
293 1951-06-17 544 G PCF PS CNIP MRP RGR
75 1946-11-10 544 PCF MRP PS PRL RGR G
348 1946-06-02 522 MRP PCF PS PRL RGR
471 1945-10-21 522 PCF MRP PS PRL PR none
983 1936-05-03 608 UR PS PR PCF RS
984 1932-05-08 605 PR PS UR RepG RI RS C PDP PCF PUP
985 1928-04-29 602 UR PR PS RepG RI RS C PCF etc
991 1924-05-25 574 UR PR PS RepG PCF C
990 1919-10-16 616 UR PR C RepG PS RI RS etc
989 1914-05-10 586 UR PR PS RI C RS
988 1910-05-08 580 RS UR RI C PS SI etc
986 1906-05-20 575 PR C RP PS RepG RI SI
987 1902-05-11 575 RepG C RI PR PS Rep
1054 2019-05-26 74 FN REM|R V UMP|LR FI PS
824 2014-05-24 74 FN UMP|LR PS V UDF|MD PCF AO PRG PR AC NC
219 2009-06-07 72 UMP|LR PS V UDF|MD PCF FN CPNT AO
160 2004-06-13 78 PS UMP|LR UDF|MD FN V MF PCF AO
273 1999-06-13 87 PS MF RPR V UDF|MD PCF CPNT FN LO
680 1994-06-12 87 RPR+UDF PS MF PRG FN PCF
360 1989-06-18 81 RPR+UDF PS FN V CDS PCF
415 1984-06-17 81 RPR+UDF PS PCF FN
677 1979-06-10 81 UDF|MD PS PCF RPR