Minimal version of ParlGov site — see
parlgov.org
🇫🇮 · Election 2023
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
11097 | KOK | National Coalition Party | 24 | 48 | 20.8 | 644,555 | ||
11096 | SP|P | Finnish Party | True Finns | 23 | 46 | 20.1 | 620,981 | ||
11095 | SSDP | Social Democratic Party of Finland | 21.5 | 43 | 19.9 | 617,552 | ||
11098 | KESK | Centre Party | 11.5 | 23 | 11.3 | 349,640 | ||
11099 | VIHR | Green League | 6.5 | 13 | 7 | 217,795 | ||
11100 | DL|VAS | Democratic Union | Left Alliance | 5.5 | 11 | 7.1 | 218,430 | ||
11101 | RKP-SFP | Swedish People's Party | 4.5 | 9 | 4.3 | 133,518 | ||
11102 | KD | Christian Democrats | 2.5 | 5 | 4.2 | 130,694 | ||
11103 | LN | Movement Now | 0.5 | 1 | 2.4 | 74,995 | ||
11206 | AS | Aland Coalition | 0.5 | 1 | 0.4 | 11,452 | ||
11104 | no-seat | no seat | 0 | 0.5 | 14,982 |
· Information
- Date
- 2. April 2023
- Early ·
- no
- Total seats
- 200
- Wikipedia
- 2023 Finnish parliamentary election
· Votes
- Electorate
- 4,277,487
- Total votes
- 3,110,038
- Valid votes
- 3,095,604
· Cabinets
- 2023-06-20 – Orpo