Minimal version of ParlGov site — see
parlgov.org
🇫🇮 · EP election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7933 | KOK | National Coalition Party | 23.1 | 3 | 22.6 | 390,376 | ||
7934 | KESK | Centre Party | 23.1 | 3 | 19.7 | 339,895 | ||
7935 | SP|P | Finnish Party | True Finns | 15.4 | 2 | 12.9 | 222,457 | ||
7936 | SSDP | Social Democratic Party of Finland | 15.4 | 2 | 12.3 | 212,781 | ||
7937 | VIHR | Green League | 7.7 | 1 | 9.3 | 161,263 | ||
7938 | DL|VAS | Democratic Union | Left Alliance | 7.7 | 1 | 9.3 | 161,074 | ||
7939 | RKP-SFP | Swedish People's Party | 7.7 | 1 | 6.8 | 116,747 | ||
7940 | KD | Christian Democrats | 0 | 5.2 | 90,586 |
· Information
- Date
- 25. May 2014
- Early ·
- no
- Total seats
- 13
- Wikipedia
- European Parliament election, 2014 (Finland)
- Election parliament
- 17. April 2011
· Votes
- Electorate
- 4,440,297
- Total votes
- 1,738,037
- Valid votes
- 1,728,294