Minimal version of ParlGov site — see
parlgov.org
🇩🇰 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10401 | Sd | Social Democrats | 26.8 | 48 | 25.9 | 914,882 | ||
10410 | V | Liberal Party | 24.0 | 43 | 23.4 | 826,161 | ||
10408 | DF | Danish People's Party | 8.9 | 16 | 8.7 | 308,513 | ||
10402 | RV | Danish Social Liberal Party | 8.9 | 16 | 8.6 | 304,714 | ||
10405 | SF | Socialist Peoples Party | 7.8 | 14 | 7.7 | 272,304 | ||
10411 | En-O | Red-Green Alliance | 7.3 | 13 | 6.9 | 245,100 | ||
10403 | KF | Conservatives | 6.7 | 12 | 6.6 | 233,865 | ||
10412 | A | The Alternative | 2.8 | 5 | 3 | 104,278 | ||
10404 | NB | The New Right | 2.2 | 4 | 2.4 | 83,201 | ||
10406 | NLA | New-Liberal Alliance | 2.2 | 4 | 2.3 | 82,270 | ||
10409 | SK | Hard Line | 0 | 1.8 | 63,114 | |||
10407 | KrF | Christian People's Party | 0 | 1.7 | 60,944 | |||
10413 | GrFa | GrFa | Greenland and Faroe Islands | |||||
10414 | Sbf | GrFa | Union Party (Faroe Islands) | 0.6 | 1 | |||
10415 | Jf | GrFa | Social Democratic Party (Faroe Islands) | 0.6 | 1 | |||
10416 | IA | GrFa | Community of the People | 0.6 | 1 | |||
10417 | Si | GrFa | Forward (Greenland) | 0.6 | 1 |
· Information
- Date
- 5. June 2019
- Early ·
- no
- Total seats
- 179
- Wikipedia
- 2019 Danish general election
· Votes
- Electorate
- 4,219,537
- Total votes
- 3,569,521
- Valid votes
- 3,531,720
· Cabinets
- 2019-06-27 – Frederiksen I