🇩🇪 · Election 1932

National // Germany · ID 1039
ID Party # Name Seat share Seats Vote share Votes
9973 NSDAP National Socialist German Workers' Party 33.6 196 33.1 11,737,021
9967 SPD Social Democratic Party of Germany 20.7 121 20.4 7,247,901
9966 KPD Communist Party of Germany 17.1 100 16.9 5,980,239
9969 DZ Centre Party 12.0 70 11.8 4,170,545
9972 DNVP DNVP German National People's Party 8.7 51 8.3 2,959,053
9971 DVP DNVP German People's Party 1.9 11 1.9 660,889
9979 LBT DNVP Rural Federation Thuringia 0.2 1 0.2 60,062
9970 BVP BVP Bavarian People's Party 3.4 20 3.3 1,154,597
9977 WP BVP Economic Party 0.2 1 0.3 110,309
9975 CSVD CSVD Christian Social People's Service 0.9 5 1.1 403,666
9974 DHP CSVD German-Hanoverian Party 0.2 1 0.2 63,966
9976 BBB Bavarian Peasants' League 0.5 3 0.4 142,627
9968 DDP German Democratic Party 0.3 2 1.0 336,447
9978 BWB Farmers and Wine Growers Association 0.3 2 0.3 105,220
11222 no-seat no seat 0 0.2 60,246
· Information
Date
6. November 1932
Early ·
yes
Total seats
584
Wikipedia
German federal election, November 1932
· Votes
Electorate
44,374,085
Total votes
35,758,259
Valid votes
35,470,788
· Cabinets